
A |
B |
C |
D |
E |
F |
G |
|---|---|---|---|---|---|---|
1165 |
241 |
425 |
285 |
140 |
796 |
369 |
| *Sizes in cm | ||||||

| Function | Form – Cut – Stack |
| Mold size | 700 x 500 mm Max |
| Forming area | 650 x 450 mm Max. |
| Cutting area | 650 x 450 mm Max |
| Sheet width | 760 mm Max |
| Sheet thickness | 0.1 – 1.8 mm Max |
| Sheet weight | 1200 kg Max |
| Sheet unwinder reel | 1200 mm Max |
| Product height | Positive 100 mm / Negative 100 mm |
| Dry cycles | 70 cycles/min |
| Operating cycles | 20 .. 50 cycles/min (depends on op. factors) |
| Maximum installed power | 100 kW |
| Vaccum | 105 m3/min |
| Required compressor | 3 – 5 m3/min |
| Required cooler | 20.000 Kcal/h |
| Weight | 10.000 kg |
