
A |
B |
C |
D |
E |
F |
G |
|---|---|---|---|---|---|---|
1275 |
278 |
448 |
307 |
175 |
887 |
350 |
| *Sizes in cm | ||||||

| Function | Form – Cut – Stack |
| Mold size | 800 x 580 mm Max |
| Forming area | 750 x 530 mm Max. |
| Cutting area | 750 x 530 mm Max |
| Sheet width | 840 mm Max |
| Sheet thickness | 0.1 – 1.8 mm Max |
| Sheet Weight | 1200 kg Max |
| Sheet unwinder reel | 1200 mm Max |
| Product height | Positive 125 mm / Negative 125 mm |
| Dry cycles | 70 cycles/min |
| Operating cycles | 20 .. 50 cycles/min (depends on op. factors) |
| Maximum installed power | 175 kW |
| Vaccum | 200 m3/min |
| Required compressor | 4 – 5 m3/min |
| Required cooler | 30.000 Kcal/h |
| Weight | 10.000 kg |
