
A |
B |
C |
D |
E |
F |
G |
|---|---|---|---|---|---|---|
1380 |
303 |
473 |
310 |
184 |
950 |
350 |
| *Sizes in cm | ||||||

| Function | Form – Cut – Stack |
| Mold size | 920 x 720 mm Max |
| Forming area | 870 x 670 mm Max. |
| Cutting area | 870 x 670 mm Max. |
| Sheet width | 960 mm Max |
| Sheet thickness | 0.1 – 1.8 mm Max |
| Sheet weight | 1500 kg Max |
| Sheet unwinder reel | 1300 mm Max |
| Product height | Positive 150 mm / Negative 150 mm |
| Dry cycles | 70 cycles/min |
| Operating cycles | 20 .. 50 cycles/min (depends on op. factors) |
| Maximum installed power | 100 kW |
| Vaccum | 200 m3/min |
| Required compressor | 4 – 5 m3/min |
| Required cooler | 50.000 Kcal/h |
| Weight | 21.000 kg |
