
A |
B |
C |
D |
E |
F |
G |
H |
|---|---|---|---|---|---|---|---|
2168 |
375 |
474 |
348 |
714 |
910 |
458 |
500 |
| *Sizes in cm | |||||||

| Function | Form – Cut – Stack |
| Mold size | 1300 x 1200 mm Max |
| Forming area | 1275 x 1175 mm Max. |
| Cutting area | 1275 x 1175 mm Max. |
| Sheet width | 1240 mm Max |
| Sheet thickness | 0.1 – 1.8 mm Max (Plastic)
0.1 – 4.0 mm Max (PS Foam) |
| Sheet weight | 1000 kg Max |
| Sheet unwinder reel | 1600 mm Max |
| Product height | Positive 120 mm |
| Dry cycles | 45 cycles/min |
| Maximum installed power | 365 kW |
| Vaccum | 200 m3/min |
| Required compressor | 4 – 5 m3/min |
| Required cooler | 50.000 Kcal/h |
| Weight | 10.000 kg |
