

*sizes in cm

| Thermoforming Machine ER 70-4 Technical Specifications | ||
| FUNCTION | Form-Punch-Cut-Stack | |
| Max. Mould Size | 700 x 500 mm | |
| Forming Mould Height | Upper | 125-175 mm (with adaptor) 305-355 mm (without adaptor) |
| Lower | 150 mm (± 25 mm) | |
| Cutting Mould Height | Upper | 30 – 140 mm |
| Lower | 140 mm Fix. | |
| Punching Mould Height | Upper | 95 – 205 mm |
| Lower | 180 mm Fix. | |
| Forming, Cutting Area | 650 x 450 mm | |
| Sheet Width | 760 mm Max. | |
| Sheet Thickness | 0,1 – 1,8 mm Max. | |
| Sheet Unwinder Reel | 1200 mm Max. | |
| Maximum Sheet Roll Weight | 1200 kg | |
| Max. Product Height | Positive 100 mm / Negative 100 mm | |
| Max. Dry Cycles | 70 cycles/min. | |
| Running Power | 55-75 kW | |
| Total Installed Power | 105 KVa | |
| Vacuum | 105 m3/min | |
| Required Compressor | 3-5 m3/min | |
| Required Chiller | 20.000 Kcal/h. | |
| Operation Pressure | 6 bar | |
| Forming Closing Force | 55000 daN | |
| Cutting Closing Force | 55000 daN | |
| Punching Closing Force | 55000 daN | |
| Pitch Accuracy | 0,15 mm | |
| Lubrication System | Automatic machine and chain lubrication | |
| Maximum Stacking Height (Sweeper) | 400 mm | |
| Maximum Stacking Height (Robot) | 300 mm | |
