


| Thermoforming Machine ER 90-3 Technical Specifications | ||
| FUNCTION | Form-Cut-Stack | |
| Max. Mould Size | 920 x 720 mm | |
| Forming Mould Height | Upper | 150 – 240 mm (with adaptor) 360 – 450 mm (without adaptor) |
| Lower | 150 – 240 mm | |
| Cutting Mould Height | Upper | 40 – 190 mm |
| Lower | 190 mm fix | |
| Punching Mould Height | Upper | – |
| Lower | – | |
| Forming, Cutting Area | 870 x 670 mm | |
| Sheet Width | 960 mm Max | |
| Sheet Thickness | 0,1-2 mm Max. | |
| Sheet Unwinder Reel | 1300 mm Max. | |
| Maximum Sheet Roll Weight | 1500 kg | |
| Max. Product Height | Positive 150 mm / Negative 150 mm | |
| Max. Dry Cycles | 75 cycles/min. | |
| Running Power | 100-130 kW | |
| Total Installed Power | 230-240 KVa/315-325 KVa – Foam | |
| Vacuum | 200 m3/min. | |
| Required Compressor | 5 m3/min. | |
| Required Chiller | 40.000 Kcal/h. | |
| Operation Pressure | 6-8 bar | |
| Forming Closing Force | 90.000 daN | |
| Cutting Closing Force | 90.000 daN | |
| Punching Closing Force | 90.000 daN | |
| Pitch Accuracy | 0,15 mm | |
| Lubrication System | Automatic machine and chain lubrication | |
| Maximum Stacking Height (Sweeper) | 500 mm | |
| Maximum Stacking Height (Robot) | 500 mm | |
| Approximate Machine Weight (ton) | 3 station – 21 t. / 4 station – 28 t. | |
