


| Thermoforming Machine ER 70-4 XL Technical Specifications | ||
| FUNCTION | Form-Punch-Cut-Stack | |
| Max. Mould Size | 700 x 585 mm | |
| Forming Mould Height | Upper | 125 – 175 mm (with adaptor) 305 – 355 mm (without adaptor) |
| Lower | 125 – 175 mm | |
| Cutting Mould Height | Upper | 30 – 140 mm |
| Lower | 140 mm fix | |
| Punching Mould Height | Upper | 95 – 205 mm |
| Lower | 180 mm fix. | |
| Forming, Cutting Area | 650 x 450 mm | |
| Sheet Width | 740 mm Max | |
| Sheet Thickness | 0,1-2 mm Max. | |
| Sheet Unwinder Reel | 1300 mm Max. | |
| Maximum Sheet Roll Weight | 1500 kg | |
| Max. Product Height | Positive 100 mm / Negative 100 mm | |
| Max. Dry Cycles | 75 cycles/min. | |
| Running Power | 30-50 kW | |
| Total Installed Power | 150 KVa/160 KVa – Foam | |
| Vacuum | 105 m3/min | |
| Required Compressor | 3 m3/min. | |
| Required Chiller | 20.000 Kcal/h. | |
| Operation Pressure | 6-8 bar | |
| Forming Closing Force | 70.000 daN | |
| Cutting Closing Force | 70.000 daN | |
| Punching Closing Force | 70.000 daN | |
| Pitch Accuracy | 0,15 mm | |
| Lubrication System | Automatic machine and chain lubrication | |
| Maximum Stacking Height (Sweeper) | 400 mm | |
| Maximum Stacking Height (Robot) | 300 mm | |
| Approximate Machine Weight (ton) | 3 station – 12 t. / 4 station – 16 t. | |
